Choose the right level of protection for your organization. From basic security hygiene to advanced protection, we have a plan that fits your risk profile.
| Architecture Security Feature | Phase 01 Quickstart Select Tier | Phase 02 / Recommended Growth Select Tier | Phase 03 Essential Select Tier | Phase 04 Assurance Select Tier |
|---|---|---|---|---|
| Foundational Security | ||||
| MFA Enforcement | ||||
| Email Security & DMARC | ||||
| DNS & Web Filtering | Encrypted | |||
| Browser Hardening | ||||
| Operational Security | ||||
| Endpoint Protection (EDR) | — | |||
| OS Hardening | — | Continuous | ||
| Patch Management | — | Manual/Orch | Systemic | Automated |
| Privileged Access | — | Light | Advanced | Full RBAC |
| Advanced Hardening | ||||
| Zero Trust Segmentation | — | — | ||
| SIEM Log Centralization | — | — | Basic | Advanced/Tuned |
| Vulnerability Scanning | — | — | Continuous | |
| IR Planning & Drills | — | — | Static Plan | Active/Drilled |
| Continuous Validation | ||||
| Application Allowlisting | — | — | — | |
| HIDS / Traffic Monitoring | — | — | — | |
| Secrets & Key Automation | — | — | — | Automated |
Select Defensive Tier | Book Quickstart | Book Growth | Book Essential | Book Assurance |
Rapidly scaling startup with distributed workforce and cloud-first stack. Focus is on baseline hygiene.
Recommended
QUICKSTART / GROWTH
Established organization with compliance requirements and a need for deep network visibility.
Recommended
ESSENTIAL
High-value targets, IP-heavy firms, or operations under constant state-sponsored threat.
Recommended
ASSURANCE

Technical Precision
We don't just “manage” tools. We engineer configurations that eliminate lateral movement and credential theft by design across every tier of the matrix.
Architectural Alignment
Our frameworks follow the latest security schematics—moving from basic hygiene to full-scale intrusion suppression with progressive, validated results.