
If you’re deciding between an MSP, a 24/7 SOC, and a vCISO, this page breaks down who does what. The goal is to help you buy the right thing.
| Scope item | Us (Security Delivery Partner) | MSP | MSSP / MDR (24/7 SOC) | vCISO |
|---|---|---|---|---|
| Implementing across identity, email, endpoints, cloud and more | Yes | Sometimes | ||
| Ongoing improvements to the security stack | Yes | Sometimes | Sometimes | |
| Roadmap and prioritization | Sometimes | Yes | ||
| Validation that changes actually work | Yes | Sometimes | Sometimes | |
| Audit-ready proof for buyers and compliance | Yes | Sometimes | ||
| Incident response on-call | Sometimes | Sometimes | ||
| 24/7 monitoring | Yes | |||
| Helpdesk and user support tickets | Yes | |||
| Device procurement and general IT operations | Yes |
| Delivery model item | Us (Security Delivery Partner) | MSP | MSSP / MDR (24/7 SOC) | vCISO |
|---|---|---|---|---|
| End-to-end implementation | Yes | Sometimes | ||
| A prioritized list of security work | Yes | Sometimes | Sometimes | |
| Clear “definition of done” for each change | Yes | Sometimes | Sometimes | |
| Validation that it actually works | Yes | Sometimes | Sometimes | |
| Audit-ready proof for buyers and compliance | Yes | Sometimes |
| What people assume you are | Us (Security Delivery Partner) | MSP | MSSP / MDR (24/7 SOC) | vCISO |
|---|---|---|---|---|
| “They’re basically a 24/7 SOC” | Yes | |||
| “They’ll take over all IT” | Yes | |||
| “They’ll mainly do strategy, policies, and meetings” | Yes | |||
| “They’ll do a one-time setup then disappear” | Sometimes | |||
| “We have to manage them like a contractor” | Sometimes |
Back to Services